2016-17 Chapter 4
From the dataset abstract
Tables and data underlying all chapters and appendices included in 2016-17 Budget Paper Number 3 - Economic and Fiscal Outlook. Includes data from chapters as follows: Chapter 1: Overview...
Source: 2016-17 Western Australia Budget Economic and Fiscal Outlook Table and Chart Data
Open -
This dataset is available for use by everyone
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1993-94 | text | ||
| 1994-95 | text | ||
| 1995-96 | text | ||
| 1996-97 | numeric | ||
| 1997-98 | numeric | ||
| 1998-99 | numeric | ||
| 1999-00 | numeric | ||
| 2000-01 | numeric | ||
| 2001-02 | numeric | ||
| 2002-03 | numeric | ||
| 2003-04 | numeric | ||
| 2004-05 | numeric | ||
| 2005-06 | numeric | ||
| 2006-07 | numeric | ||
| 2007-08 | numeric | ||
| 2008-09 | numeric | ||
| 2009-10 | numeric | ||
| 2010-11 | numeric | ||
| 2011-12 | numeric | ||
| 2012-13 | numeric | ||
| 2013-14 | numeric | ||
| 2014-15 | numeric | ||
| 2015-16 | numeric | ||
| 2016-17 | numeric | ||
| 2017-18 | numeric | ||
| 2018-19 | numeric | ||
| 2019-20 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 24, 2016 |
| Created | unknown |
| Format | XLSX |
| Licence | Custom (Personal & Academic Use) |
| Section | |
| Preview data | |
| Promote dataset's search score |