NACC beach photo monitoring
Capture of photo monitoring photos to document environmental change in the coastal environment.
Dataset contains metadata and URLs of thousands of photos taken from over 90 coastal sites between Guilderton and Kalbarri. Volunteers take regular photos at these sites, which are then uploaded to an online database. Data exported from source database 5/7/2016.
Photos are captured using the smartphone app Photomon which uses a ghosted image of the site guide photo to allow users to correctly align subsequent photos. This allows photos to be accurately compared over time.

Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Direction | text | ||
Note | text | ||
ImageFingerprint | text | ||
CreatedAt | timestamp | ||
UploadedAt | text | ||
Image_Id | text | ||
Image | text | ||
ThumbnailsUrl | text | ||
ImageS1024Url | text | ||
Site_Id | text | ||
Site_Name | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
GalleryHtml | text | ||
Program_Id | text | ||
Program_Name | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 16, 2016 |
Created | unknown |
Format | CSV |
Licence | Creative Commons Attribution Non-Commercial 4.0 |
Section | |
Preview data | |
Promote dataset's search score |