Shapefile
This resource provides the latest snapshot of the dataset as a shapefile. Shapefiles can be opened in many spatial and non-spatial software packages. Note: When accessing this resource you will be prompted to signup for a free SLIP account.

Open -
This dataset is available for use by everyone
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ASSETDESC | text | ||
BOAT_RAMP1 | text | ||
BOAT_RAMPS | text | ||
BOAT_RAMP_ | text | ||
CARPARKS | text | ||
CAR_PARK_C | text | ||
CI_ID | text | ||
FINGER_JET | text | ||
NAME_OF_BO | text | ||
OBJECTID | text | ||
TRAILER_CA | text |
Additional Information
Field | Value |
---|---|
Data last updated | August 31, 2022 |
Created | unknown |
Format | SHP |
Licence | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |