Cereal Straw Residue
Residue estimates were calculated using an unpublished Crop Residue Estimates Model developed by, Plunkett, B Senior Economist with the Department of Agriculture and Food Western Australia, based on an average of publically available crop estimates from 2006 - 2010 (data included representations of high, low and average seasons)
Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Production Level | text | ||
LGA_NAME_2015 | text | ||
STATE | text | ||
Straw Yield /Ha Cereal Crop Average over 5 years | numeric | ||
TOTAL_RESIDUES | numeric | ||
RESIDUE_TYPE | text | ||
RESIDUE_DESCRIPTION | text | ||
PERIOD | text | ||
RESIDUE_UNIT | text |
Additional Information
Field | Value |
---|---|
Data last updated | March 15, 2019 |
Created | unknown |
Format | CSV |
Licence | Creative Commons Attribution Non-Commercial 4.0 |
Section | |
Preview data | |
Promote dataset's search score |