Pictorial collection_csv
The CSV contains limited bibliographic data from this collection including title of image; subject; description of resource and a link to the image on the SLWA website.
Tools used to create this dataset:
- [MarcEdit](http://marcedit.reeset.net/about-marcedit)
- [AACR2 - Anglo American Cataloguing Rules](http://www.aacr2.org/)
- [RDA - Resource Description and Access](www.rdatoolkit.org/about)
- [LCSH - Library of Congress Subject Headings](http://www.loc.gov/aba/cataloging/subject/)
Open -
This dataset is available for use by everyone
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Bibliographic Record number | text | ||
| Collection number | text | ||
| Author | text | ||
| Corporate Author | text | ||
| Title | text | ||
| Date/s of creation | text | ||
| Description of original object | text | ||
| Note | text | ||
| Summary | text | ||
| Subject: Person | text | ||
| Subject: Topical | text | ||
| Subject: Geographical | text | ||
| Collection Series Heading | text | ||
| Captions for images | text | ||
| URLS for images | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 25, 2016 |
| Created | unknown |
| Format | CSV |
| Licence | Creative Commons Attribution 4.0 |
| Section | |
| Preview data | |
| Promote dataset's search score |