Pictorial collection_csv
The CSV contains limited bibliographic data from this collection including title of image; subject; description of resource and a link to the image on the SLWA website.
Tools used to create this dataset:
MarcEdit AACR2 - Anglo American Cataloguing Rules RDA - Resource Description and Access LCSH - Library of Congress Subject Headings

Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Bibliographic Record number | text | ||
Collection number | text | ||
Author | text | ||
Corporate Author | text | ||
Title | text | ||
Date/s of creation | text | ||
Description of original object | text | ||
Note | text | ||
Summary | text | ||
Subject: Person | text | ||
Subject: Topical | text | ||
Subject: Geographical | text | ||
Collection Series Heading | text | ||
Captions for images | text | ||
URLS for images | text |
Additional Information
Field | Value |
---|---|
Data last updated | 25 July 2016 |
Created | 25 July 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Section | |
Preview data | |
Promote dataset's search score |