Access & Use Information

Open
This dataset is available for use by everyone

License
Licence not supplied
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Data Portal | https://archive.sro.wa.gov.au/index.php/collie-155-1-collie-john-ewing-scale-10-chains-to-1-inch-072 |
Data Homepage | https://services.slip.wa.gov.au/public/rest/services/SLIP_Public_Services/Historic_Imagery/MapServer/58 |
Author | Author Not Specified |
Maintainer | Landgate |
Theme | Cultural Affairs |
Geospatial Theme | Imagery / Maps |
Published on | 2016-01-28 |
Data last updated on | 2016-01-28 |
Update Frequency | one-off snapshot |
Temporal coverage from | |
Temporal coverage to | 1899-12-31 |
Digital Object Identifier | |
Citation | |
Geospatial Source Projection | |
Dataset Coverage |
Dataset extent |
comments powered by Disqus