Cadastre Change Comparison v1.2
This spreadsheet compares the soon to be release cadastral datasets with the current cadastral datasets contained within the existing Landgate Cadastre SLIP Subscription Service
Open -
This dataset is available for use by everyone
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| New: Retired Cadastre (Polygon) (LGATE-217) | text | ||
| CHANGE | text | ||
| Superseded: Historical Cadastre (Polygon) (LGATE-125) | text | ||
| COMMENTS/REASONING | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 1, 2018 |
| Created | unknown |
| Format | XLSX |
| Licence | Custom (Other) |
| Section | |
| Preview data | |
| Promote dataset's search score |