CSV
From the dataset abstract
This layer shows location of drainage pits within the Metropolitan Region and is provided for information only. A Pit is defined as a node in the drainage network. It includes street...
Source: Drainage Pits

Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | text | ||
Y | text | ||
OBJECTID | text | ||
PIT_NO | text | ||
ASSET_OWNER | text | ||
ROAD_NO | text | ||
ASSET_STATUS | text | ||
DATA_STATUS | text | ||
PIT_TYPE | text | ||
DEPTH | text | ||
FSL | text | ||
MAPPING_COMMENTS | text | ||
CONFIDENCE_RATING | text |
Additional Information
Field | Value |
---|---|
Data last updated | 13 January 2022 |
Created | 13 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |