CSV
From the dataset abstract
This layer shows the location of kerbing on the State Road Network. Kerbs are a border of rigid material formed (concrete) at the edge of the carriageway. Kerbs may fulfil any or several...
Source: Kerbs

Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | text | ||
ROAD | text | ||
ROAD_NAME | text | ||
COMMON_USAGE_NAME | text | ||
START_SLK | text | ||
END_SLK | text | ||
CWY | text | ||
START_TRUE_DIST | text | ||
END_TRUE_DIST | text | ||
NETWORK_TYPE | text | ||
RA_NO | text | ||
RA_NAME | text | ||
LG_NO | text | ||
LG_NAME | text | ||
KERB_L_TYPE | text | ||
KERB_L_DATE_INSTALLED | text | ||
KERB_R_TYPE | text | ||
KERB_R_DATE_INSTALLED | text | ||
ROUTE_NE_ID | text | ||
GEOLOCSTLength | text |
Additional Information
Field | Value |
---|---|
Data last updated | 13 January 2022 |
Created | 13 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |