KML
From the dataset abstract
RAV Network information periodically changes with additions or removal of data and users should confirm that information is current and accurate. The RAV Network Road Tables and RAV...
Source: PBS Tri Drive Quad Axle Network 3.3 Without Conditions

Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ACCESS_TYPE | text | ||
COMMENTS | text | ||
CONDITION | text | ||
CURFEW | text | ||
END_SLK | text | ||
END_TRUE_DIST | text | ||
FROM_INTERSECTION | text | ||
GEOLOCSTLength | text | ||
LG_NAME | text | ||
MAX_SPEED | text | ||
NETWORK | text | ||
NETWORK_TYPE | text | ||
OBJECTID | text | ||
PRODUCT | text | ||
ROAD | text | ||
ROAD_NAME | text | ||
START_SLK | text | ||
START_TRUE_DIST | text | ||
TO_INTERSECTION | text |
Additional Information
Field | Value |
---|---|
Data last updated | 24 November 2022 |
Created | 24 November 2022 |
Format | KML |
License | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |