GeoJSON
From the dataset abstract
The location of traffic count sites across selected roads on the road network. This layer provides the average number of vehicles and heavy vehicles for the latest year of traffic data...
Source: Traffic Digest

Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
COLLECTION_TYPE | text | ||
GEOLOC | text | ||
LG_NAME | text | ||
LG_NO | text | ||
LOCATION_DESC | text | ||
MON_FRI | text | ||
MON_SUN | text | ||
NETWORK_PERFORMANCE_SITE | text | ||
OBJECTID | text | ||
PCT_HEAVY_MON_FRI | text | ||
PCT_HEAVY_MON_SUN | text | ||
PCT_HEAVY_SAT_SUN | text | ||
RA_NAME | text | ||
RA_NO | text | ||
ROAD_NAME | text | ||
SAT_SUN | text | ||
SITE_NO | text | ||
TRAFFIC_YEAR | text |
Additional Information
Field | Value |
---|---|
Data last updated | 24 November 2022 |
Created | 24 November 2022 |
Format | GeoJSON |
License | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |