KML
From the dataset abstract
This dataset contains spatial boundaries for the Metropolitan Region Scheme Areas relating to the City of Perth Planning Scheme No.2.These areas are a subset of the DPLH MRS Areas.Please...
Source: CPS2 Metropolitan Region Scheme

Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LABEL | text | ||
LOADED_DATE | text | ||
MRS_TYPE | text | ||
OBJECTID | text | ||
Shape__Area | text | ||
Shape__Length | text |
Additional Information
Field | Value |
---|---|
Data last updated | 10 November 2022 |
Created | 10 November 2022 |
Format | KML |
License | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |