CSV
From the dataset abstract
This dataset shows point locations of the drainage pits inventoried by the City of Perth. The pits are the man-made structures. The pit data was collected from as constructed drawings and...
Source: Drainage Pits
Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MI_PRINX | text | ||
COMPKEY | text | ||
Unit ID | text | ||
Pit Type | text | ||
Pit Type Description | text | ||
Description | text | ||
Catchment | text | ||
Sub Catchment | text | ||
Ownership | text | ||
Custodian | text | ||
Lid Type | text | ||
Pit Depth | text | ||
Wall Material | text | ||
Comments | text | ||
Lid Level | text | ||
Diameter | text | ||
Pit Height | text | ||
Colour | text | ||
Comp Type | text | ||
Last Refresh Date | text | ||
x | text | ||
y | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Created | unknown |
Format | text/csv |
Licence | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |