CSV
From the dataset abstract
This dataset shows point locations of the drainage pits inventoried by the City of Perth. The pits are the man-made structures. The pit data was collected from as constructed drawings and...
Source: Drainage Pits
Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | text | ||
Y | text | ||
OBJECTID | text | ||
COMPKEY | text | ||
UNIT_ID | text | ||
PIT_TYPE | text | ||
PIT_TYPE_DESC | text | ||
DESCRIPTION | text | ||
CATCHMENT | text | ||
SUBCATCHMENT | text | ||
OWNERSHIP | text | ||
CUSTODIAN | text | ||
LID_TYPE | text | ||
PIT_DEPTH | text | ||
WALL_MATERIAL | text | ||
COMMENTS | text | ||
LID_LEVEL | text | ||
DIAMETER | text | ||
PIT_HEIGHT | text | ||
COLOUR | text | ||
COMP_TYPE | text | ||
EditDate | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Created | unknown |
Format | text/csv |
Licence | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |