GeoJSON
From the dataset abstract
This dataset shows point locations of the drainage pits inventoried by the City of Perth. The pits are the man-made structures. The pit data was collected from as constructed drawings and...
Source: Drainage Pits
Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CATCHMENT | text | ||
COLOUR | text | ||
COMMENTS | text | ||
COMPKEY | text | ||
COMP_TYPE | text | ||
CUSTODIAN | text | ||
DESCRIPTION | text | ||
DIAMETER | text | ||
EditDate | text | ||
LID_LEVEL | text | ||
LID_TYPE | text | ||
OBJECTID | text | ||
OWNERSHIP | text | ||
PIT_DEPTH | text | ||
PIT_HEIGHT | text | ||
PIT_TYPE | text | ||
PIT_TYPE_DESC | text | ||
SUBCATCHMENT | text | ||
UNIT_ID | text | ||
WALL_MATERIAL | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Created | unknown |
Format | application/vnd.geo+json |
Licence | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |