GeoJSON
From the dataset abstract
This is a point data set representing all street furniture and sign assets within the road reserve in the City of Perth, this dataset shows assets such as bollards, seats, litter bins and...
Source: Street Appurtenances
Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
COMPKEY | text | ||
EditDate | text | ||
LOC | text | ||
LOCATION_DESC | text | ||
OBJECTID | text | ||
UNIT_DESC | text | ||
UNIT_ID | text | ||
UNIT_TYPE | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Created | unknown |
Format | application/vnd.geo+json |
Licence | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |