GeoJSON
From the dataset abstract
This dataset shows point locations of public trees inventoried by the City of Perth. Data is compiled from field capture from our parks team. This is not a complete comprehensive...
Source: Trees in the City
Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
BOTANICAL_NAME | text | ||
COMMON_NAME | text | ||
COMMUNITY_SIGNIFICANCE | text | ||
DATE_PLANTED | text | ||
FAMILY | text | ||
HISTORIC_SIGNIFICANCE | text | ||
OBJECTID | text | ||
RARE_SPECIES | text | ||
RETIRED | text | ||
SIGNIFICANT_GROUP | text | ||
SUBURB | text | ||
TREE_HEIGHT | text | ||
TREE_ID | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Created | unknown |
Format | application/vnd.geo+json |
Licence | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |