CSV
From the dataset abstract
This dataset shows point locations of public trees inventoried by the City of Perth. Data is compiled from field capture from our parks team. This is not a complete comprehensive...
Source: Trees in the City

Open -
This dataset is available for use by everyone
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MI_PRINX | text | ||
Tree ID | text | ||
Date Planted | text | ||
Suburb | text | ||
Botanical Name | text | ||
Common Name | text | ||
Family Name | text | ||
Tree Height | text | ||
Rare Species | text | ||
Heritage Significance | text | ||
Significant Tree | text | ||
Significant Group | text | ||
Retired | text | ||
x | text | ||
y | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Created | unknown |
Format | text/csv |
Licence | Creative Commons Attribution 4.0 |
Section | Data Downloads |
Preview data | |
Promote dataset's search score |