Richard Woldendorp Photographs.xlsx
A spreadsheet with the following fields: Bib record number, call number, title, Date, Description, Notes, Summary, Subject: People, Subject: topical Collection, Caption and URL of image.
Each image is on a separate row.
Open -
This dataset is available for use by everyone
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Bib record number | text | ||
| Call number | text | ||
| Title on Bib record | text | ||
| Date | text | ||
| Description from Bib Record | text | ||
| Notes | text | ||
| Summary | text | ||
| Subject: People | text | ||
| Subject: topical | text | ||
| Collection | text | ||
| Caption | text | ||
| URL | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 3, 2018 |
| Created | unknown |
| Format | XLSX |
| Licence | Creative Commons Attribution 4.0 |
| Section | |
| Preview data | |
| Promote dataset's search score |