Wharf Street Basin Water level Sensor –csv
The Water Level sensor collect telemetry at set intervals throughout the day.
This sensor is located at Wharf Street Basin in the City of Canning, Western Australia.
Open -
This dataset is available for use by everyone
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SID | text | ||
| DeviceID | text | ||
| ObservationTimestamp | text | ||
| LocalTimestamp | text | ||
| BatteryLevel | text | ||
| WaterLevel | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Created | unknown |
| Format | CSV |
| Licence | Creative Commons Attribution 4.0 |
| Section | Data Downloads |
| Preview data | |
| Promote dataset's search score |