SLWA Digitised Maps 1840-1985 CSV
This CSV file contains limited bibliographic data from this collection including title of map; author; publisher; description of resource and a link to the image on the SLWA website. Tools used to create this dataset: AACR2 - Anglo American Cataloguing Rules RDA - Resource Description and Access LCSH - Library of Congress Subject Headings
Open -
This dataset is available for use by everyone
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| RECORD #(BIBLIO) | text | ||
| TITLE | text | ||
| AUTHOR | text | ||
| ADDITIONAL AUTHOR | text | ||
| PUBLISHED | text | ||
| SUMMARY | text | ||
| NOTE(BIBLIO) | text | ||
| URL | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 22, 2018 |
| Created | unknown |
| Format | CSV |
| Licence | Creative Commons Attribution 4.0 |
| Section | |
| Preview data | |
| Promote dataset's search score |