Data and Resources
-
Data Dictionary - Administrative AreasData Dictionary
-
Data ServicesData Services
-
Web Mapping ServiceWMS
This URL provides a machine-readable Web...
-
ShapefileZIP
This resource provides the latest snapshot of...
-
Service Map Packagempk
This resource provides the latest snapshot of...
Additional Info
Field | Value |
---|---|
Access Level | Closed - Subject to approval or payment |
Data Access Statement | Subject to Personal Use License terms and conditions unless otherwise authorised under approved License terms and conditions |
Access URL | https://services.slip.wa.gov.au/arcgis/rest/services/Landgate_v2_Subscription_Services |
Data Portal | https://catalogue.data.wa.gov.au/group/admin |
Data Homepage | https://services.slip.wa.gov.au/arcgis/rest/services/Landgate_v2_Subscription_Services/Administrative_Boundaries/MapServer/10 |
Author | Todd Harris |
Maintainer | Andrew Bivens |
Theme | Governance |
Geospatial Theme | Boundaries |
Published on | 2018-04-20 |
Data last updated on | 2019-02-22 |
Update Frequency | daily |
Temporal coverage from | |
Temporal coverage to | |
Digital Object Identifier | |
Citation | |
Geospatial Source Projection | EPSG: 4283 (GDA94) |
Geospatial Coverage |
Dataset extentMap data © OpenStreetMap contributors
Tiles by MapBox
|
comments powered by Disqus