WA_Public_Libraries_2021
Spreadsheet with public library address information including latitude and longitude coordinates and height from Sea Level.
Open -
This dataset is available for use by everyone
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Name | text | ||
| Street Address | text | ||
| Street Suburb | text | ||
| Street State | text | ||
| Street Postcode | text | ||
| Postal Address | text | ||
| Postal Suburb | text | ||
| Postal State | text | ||
| Postal Postcode | text | ||
| Phone | text | ||
| Latitude (Decimal) | text | ||
| Longitude (Decimal) | text | ||
| Elevation from Sea Level (in m) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Created | unknown |
| Format | CSV |
| Licence | Creative Commons Attribution 4.0 |
| Section | Resources |
| Preview data | true |
| Promote dataset's search score |